Specifications
| Mounting Footprint | Shield RMSc |
|---|---|
| Dot Size | 3 MOA Dot / 32 MOA Circle |
| Dot Color | Bright Red |
| Magnification | 1x |
| Battery Type | CR2032 |
| Battery Run Time | 35,000 hrs. without solar / 150,000 hrs. with solar |
| Reticle | Multi-Reticle |
| Eye Relief | Unlimited |
| Adjustment Graduation | 1 MOA |
| Travel Per Rotation | 30 MOA |
| Max Elevation Adjustment | 110 MOA |
| Max Windage Adjustment | 110 MOA |
| Parallax Setting | Parallax Free |
| Deck Height | 7.2mm |
| Length | 1.59″ |
| Weight | 1.30 oz. |







